
1801223
Price: | $239,600 |
Address: | Coal County Highway |
City: | Coalgate |
County: | Coal |
State: | Oklahoma |
Zip Code: | 74538 |
Subdivision: | Coal Co Unplatted |
MLS: | 1801223 |
Square Feet: | 3,484,800 |
Acres: | 80 |
Lot Square Feet: | 80 acres |
Quality Homes in Texoma
1801223
Price: | $239,600 |
Address: | Coal County Highway |
City: | Coalgate |
County: | Coal |
State: | Oklahoma |
Zip Code: | 74538 |
Subdivision: | Coal Co Unplatted |
MLS: | 1801223 |
Square Feet: | 3,484,800 |
Acres: | 80 |
Lot Square Feet: | 80 acres |
Leave a Reply